| Mary Ann Walder | Second Great Grand Aunt | Back to Page Map |
| Thomas Gobell / Goble | Back
To Horsham Map Home Page |
![]() |
||
| Halesbridge House Newdigate Surrey, home in 1851 |
![]() |
![]() |
||
| A memorial to Mary Ann in Rusper churchyard. Alongside are her sister, mother and grandparents MI | |||
| Click on the pictures to enlarge |
| Mary Ann Walder | bap. 13 June 1804 Horsham | m. 1843 -Dec Qtr Marylebone 1 173 | d.
4 June 1859 MI |
| Thomas Gobell | b. 1814 Chelmsford Essex | d. 1890 Age 76 -Jun Qtr Dorking 2a 87 | |
| Thomas 1775 | James 1742 | James 1708 | Thomas 1671 | John 1634 | John 1596 | William 1555 | Thomas 15? |
| Peter Gobell | bap. 28 May 1848 Warnham | 1861 Cattle
Boy -Hammerhatch Shere Surrey -Killick Family -Farmer 1871 Labourer -15 Prospect Place St Michael Hastings -Boarder Unmarried |
d. 1875 Age ?38 -Peter Walder Gobell -Dec Qtr Hastings 2b 13 |
| Census: | 1821 | 1851 | 1861 | 1871 | 1881 |
| 1821 Census Rusper | Wsro Par 163/7/2 | ||
| Folio 111 | Fosters | [blank] Walder -Bailiff -Employer Mr Sanctuary | |
| Folio 112 | Cripplegate | Thomas
Walder -Farmer Rebecca Walder Sarah Walder -at Lyne Marianne Walder James Walder Susan Walder Thomas Walder -1826 passed exam well for confirmation John Walder |
|
| 1851 Census -Newdigate Surrey | 185155 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Halesbridge House | Thomas Gobell | Head | M | 37 | Farmer 0f 119 acres employs 1 man and boy | Chelmsford Essex |
| Mary Ann Gobell | Wife | M | 46 | Farmers Wife | Horsham Sussex | |
| Peter Gobell | Son | 6 | Farmers Son | Betchworth Surrey | ||
| Hannah Lucas | Serv | 12 | House Servt | Newdigate Surrey | ||
| George Taylor | Serv | 15 | Farm Servt | Newdigate Surrey |
| 1861 Census -Abinger Surrey | 186176 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Cropways Farm -Mansbridge Family | Thomas Goble | Boarder | Wid | 47 | Cowman | Chelmsford Essex |
| 1871 Census -Warnham | 1871171/b |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Brook House | John Walder | Head | Mar | 57 | Farmer of 60 acres employing 2 Men and a Boy | Sussex Warnham |
| Sarah Walder | Wife | Mar | 60 | Surrey Newdigate | ||
| Thos Walder | Son | Unm | 20 | Ag Lab | Sussex Warnham | |
| Harriot Walder | Dau | Unm | 19 | Sussex Warnham | ||
| Mary Ann Walder | Dau | Unm | 14 | Scholar | Sussex Warnham | |
| Susan Walder | Dau | Unm | 12 | Scholar | Sussex Warnham | |
| Thos Goble | Visitor | Wid | 57 | Essex Chelmsford | ||
| James Fuller | Serv | Unm | 11 | Sussex Slinfold |
| 1881 Census -Dorking Surrey | 1881148 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Spring Gardens Station Road | Thomas Gobell | Head | Wid | 67 | Agri Labourer | Chelmsford Essex |
| MI -St Mary Magdalen Rusper |
| To the memory of MARY ANN wife of THOMAS GOBLE and daughter of Thomas and Rebecca Walder who departed this life June 4 1859 |