| Walter Walder Elizabeth Farley |
2nd Cousin 3 Times Removed | Back to Page Map |
![]() |
![]() |
![]() |
||
| Old Erringham Farm Shoreham, home to Walter and brothers Eli and Felix 1861 | Nutley Lane Reigate Surrey, home in 1871 | |||
| Click on the pictures to enlarge |
| Walter
Walder |
bap. 21 Jul 1839 Wisborough Green | ||
| Elizabeth Farley | bap. 26 Dec 1841 Wisborough Green -Parents James and Frances | ||
| James 1817 | Peter 1787 | James 1742 | James 1708 | Thomas 1671 | John 1634 | John 1596 | William 1555 | Thomas 15? |
| Rosa Jane | b. 6 Sep 1863, bap. 1 Nov 1863 Lancing | m. Edward Mitchell
1879 -Dec Qtr Petworth 2b 619 ---8 Children 1881-1901 Census |
|
| Walter John | bap. 5 Aug 1866 Reigate Surrey | 1901 with brother William | |
| William Thomas | b. 1869 Reigate Surrey | m. Emily Fox 1897 -Sep
Qtr Barnet 3a 464 ---William George (Fox) 1896 Barnet Herts. ---Florence E 1899 Barnet Herts. ---Dorothy E M 1900 Barnet Herts. 1901 Census |
|
| ?Annie | b. 1870 Reigate Surrey | ||
| Kate | b. 1875 East Dulwich Surrey | ||
| Frances Louise | b.1876 Peckham Rye Surrey -Sep Qtr Camberwell 1d 715 | m. Thomas Spendlove
1895 -Jun Qtr Barnet 3a 361 ---Thomas 1899 Barnet Herts. 1901 Census |
|
| Ellen | b. 1885 Barnet Herts. | 1901 with sister Frances (Lucy) | |
| Census: | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| 1841 Census -Wisborough Green | 184149 |
| Address | Name | Age | Profession | Where Born |
| Paplands Farm | James Walder | 24 | Farmer | Same County |
| Rhoda Walder | 23 | Same County | ||
| Catherine Walder | 4 | Same County | ||
| Walter Walder | 10 mths | Same County |
| 1851 Census -Petworth | 185112 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Petworth Gaol | James Walder | M | 33 | Prisoner Farmer | Rudgwick Sussex | |
| 1851 Census -Fittleworth | 185111 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Rhoda Walder | Wife | M | 33 | Farmer 51 acres | Wisborough Green Sussex | |
| Catherine Walder | Dau | 14 | Wisborough Green Sussex | |||
| Walter Walder | Son | 12 | Wisborough Green Sussex | |||
| Eli Walder | Son | 11 | Wisborough Green Sussex | |||
| Felix Walder | Son | 9 | Wisborough Green Sussex | |||
| Eliza Walder | Dau | 7 | Wisborough Green Sussex | |||
| James Walder | Son | 5 | Wisborough Green Sussex | |||
| John Francis | Servant | U | 52 | Rudgwick Sussex |
| 1861 Census -Old Shoreham | 186145 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Old Erringham Cottg -Moon Family -Ag Lab | Walter Walder | Lodger | U | 22 | Ag Labourer | Wisborough Green Sussex |
| Eli Walder | Lodger | U | 20 | Ag Labourer | Wisborough Green Sussex | |
| Felix Walder | Lodger | U | 18 | Ag Labourer | Wisborough Green Sussex |
| 1871 Census -Reigate | 18718 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Nutley Lane | Walter Walder | Head | M | 31 | Agricultural Labourer | Wisborough Green Sussex |
| E Walder | Wife | M | 29 | Wisborough Green Sussex | ||
| H Walter Walder | Son | 5 | Reigate Surrey | |||
| W Thomas Walder | Son | 2 | Reigate Surrey | |||
| 1871 Census -Billingshurst | 187193 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Parbrook | James Farley | Head | M | 56 | Bricklayer's Lab | Wisborough Green Sussex |
| Frances Farley | Wife | M | 48 | Wisborough Green Sussex | ||
| Rosa J Walder | G Dau | U | 7 | Scholar | Lancing Sussex |
| 1881 Census -Camberwell Surrey | 1881129 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| 1 Buckingham Vill | Walter Walder | Head | M | 39 | Labourer | Wisborough Green Sussex |
| Elizabeth Walder | Wife | M | 39 | Wisborough Green Sussex | ||
| Walter Walder | Son | 15 | Labourer | Reigate Surrey | ||
| William Walder | Son | 14 | Labourer | Reigate Surrey | ||
| Annie Walder | Dau | 11 | Scholar | Reigate Surrey | ||
| Kate Walder | Dau | 6 | Scholar | East Dulwich Surrey |
| 1891 Census -East Barnet Herts | 189123 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| ? | Walter Walder | Head | M | 50 | Agricultural Labourer | Wisborough Sussex |
| Elizabeth Walder | Wife | M | 50 | Wisborough Sussex | ||
| Walter W Walder | Son | U | 26 | General Labourer | Reigate Surrey | |
| Francis L Walder | Dau | U | 16 | Scholar | Peckham Rye Surrey | |
| Ellen Walder | Dau | U | 6 | Scholar | New Barnet Herts | |
| William Walder | Son | U | 23 | General Labourer | Reigate Surrey |
| 1901 Census -Barnet Vale | 190149 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| 1 Ashford Villas | William Walder | Head | M | 30 | Gardener (Domestic) | Reigate Surrey |
| Emily Walder | Wife | M | 37 | C? Cambs. | ||
| William George Fox | Son | 5 | Barnet Herts. | |||
| Florence E Walder | Dau | 2 | Barnet Herts. | |||
| Dorothy E M Walder | Dau | 1 | Barnet Herts. | |||
| Walter Walder | Lodger | U | 32 | Labourer (Road Sweeper) | Reigate Surrey | |
| 1901 Census -Chipping Barnet Herts | 190150 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| West End Lane | Thomas Spendlove | Head | M | 31 | Carriers Assistant | Edmonton Middx. |
| Lucy Spendlove | Wife | M | 27 | Dulwich London | ||
| Thomas Spendlove | Son | U | 2 | Barnet Herts. | ||
| Ellen Walder | S in Law | U | 16 | Laundress | Barnet Herts. |
| Rosa Jane | |
| 1881 Census -Billingshurst | 188120 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| East Street | Edward Mitchell | Head | M | 27 | Plumber | Petworth Sussex |
| Rosa J Mitchell | Wife | M | 18 | Lancing Sussex | ||
| William W Mitchell | Son | U | 1 | Billingshurst Sussex |
| 1891 Census -Banstead Surrey | 1891112 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| 3 Wilmott Cottages | Edward Mitchell | Head | M | 37 | Plumber and Painter | Petworth Sussex |
| Rosa Jane Mitchell | Wife | M | 27 | Scholar | Lancing Sussex | |
| William Walter Mitchell | Son | U | 10 | Scholar | Billingshurst Sussex | |
| Henry Thomas Mitchell | Son | 9 | Scholar | Billingshurst Sussex | ||
| Reginald James Mitchell | Son | 7 | Scholar | Angmering Sussex | ||
| George Edward Mitchell | Son | 5 | Angmering Sussex | |||
| Ernest John Mitchell | Son | 3 | Angmering Sussex | |||
| Hettie Francis Mitchell | Dau | 0 | Angmering Sussex | |||
| Frances Farley | G Mother | Wid | 72 | ? |
| 1901 Census -Sutton Surrey | 1901100 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Hall Mead Road | Edward Mitchell | Head | M | 48 | Plumber and Painter | Petworth Sussex |
| Rosa J Mitchell | Wife | M | 37 | Lancing Sussex | ||
| Thomas Mitchell | Son | 19 | General Labourer | Billingshurst Sussex | ||
| Reginald Mitchell | Son | 17 | Shop ? | Angmering Sussex | ||
| George Mitchell | Son | 15 | Angmering Sussex | |||
| Ernest Mitchell | Son | 13 | Angmering Sussex | |||
| Hetty Mitchell | Dau | 10 | Littlehampton Sussex | |||
| Albert Mitchell | Son | 9 | ?Kinswood Surrey | |||
| Norah Mitchell | Dau | 4 | ?Kinswood Surrey |