Francis Joseph Havill | First Cousin Three Times | Back to Page Map |
Jane Ann Lansley | Removed | Home Page |
Daughter Margaret Maud Havill with her nephew George Riley c. 1917 | Daughter Gertrude Alice Havill c. 1930 | Daughter Florence Louisa c. 1930 | Florence with husband James Henry Riley c. 1933 |
Click on the pictures to enlarge |
Pictures courtesy of George Riley, son of George in the first picture. |
Francis Joseph Havill | b. 19 Jun 1855 Paddington, bap. 5 Aug 1855 | m. 31 Aug 1878 Newcastle | d. 1908 Newcastle upon Tyne |
Jane Ann Lansley | b. 1860 -Mar Qtr Newcastle Town 10b 6 | ||
Joseph 1826 | Richard 1789 |
Francis Joseph | b. 1879 -Mar Qtr Eccleshall 9c 399 | m. Ellen Weddle 1905 -Dec Qtr Newcastle Town 10b 227 | |
Florence Louisa | b. 5 Apr 1880 Hydrabad India | m. 1. James Henry
Riley 1901 -Mar Qtr Newcastle Town 10b 139 2. John Jarvis 3 Aug 1940 |
d. 29 Aug 1961 Grays Essex |
Ernest George Spencer | b. 1881 -Dec Qtr Farnham 2a 109 | m. Lillian Bartle 1902 -Mar Qtr Newcastle Town 10b 3 | |
Edmond John Nixon | b. 1883 -Sep Qtr Farnham 2a 105 | m. Eliza Myers 1908 -Jun Qtr Newcastle Town 10b 271 | |
Gertrude Alice | b. 1885 -Mar Qtr Woolwich 1d 1131 | Early Death | d. 1886 -Sep Qtr Woolwich 1d 651 |
Margaret Maud | b. 1886 -Jun Qtr Woolwich 1d 1186 | m. James Bumphrey 14
Apr 1906 Newcastle 1901 -20 Grove St Elswick -Domestic Servant (1901160) |
|
Thomas Giles | b. 1888 Eyemouth Berwick | Early Death | d. 1893 |
Jane Ann | b. 1890 Glasgow | Early Death | d. 1891 |
Mary Jane | b. 1892 | Early Death | d. 1893 |
Gertrude Alice | b. 1894 Scotland | m. Leonard Fearn | d. 14 Sep 1948 St Pancras |
Jane Ann Lansley | b. 1896 Glasgow | ||
Thomas Giles Lansley | b. 1897 -Sep Qtr Newcastle Town 10b 50 | 1901 -Hospital Patient (1901159) | d. 3 Sep 1917 |
Robert Roberts | b. 1901 -Jan Qtr Newcastle Town 10b 32 | ||
Census: | 1861 | 1871 | 1891 | 1901 |
1861 Census -Paddington Middx. | 186172 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
40 Leinster Square | Joseph Havill | Head | M | 33 | Plasterer | Budleigh Devon |
Margaret Havill | Wife | M | 30 | ?Bankerworth Wilts. | ||
Alice J Havill | Dau | 3 | Paddington Middx. | |||
Florence Lucy Havill | Dau | 8m | Paddington Middx. | |||
Francis J Havill | Son | 5 | Paddington Middx. |
1871 Census -Paddington | 187112 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
32 Cirencester Street | Joseph Haville | Head | M | 48 | Plasterer | Devonshire |
Margaret Haville | Wife | M | 38 | Wiltshire | ||
Mary Haville | Dau | U | 18 | Draper's Assistant | Midx London | |
Joseph Haville | Son | 15 | Midx London | |||
Alice Haville | Dau | 13 | Scholar | Midx London | ||
Lucy Haville | Dau | 10 | Scholar | Midx London |
1891 Census -Glasgow | 1891151/b |
Address | Name | Rel. | Con | Age | Profession | Where Born |
93 East John St | Francis Joseph Havill | Head | M | 35 | Sergeant Drill Instructor | England |
Jane Ann Havill | Wife | M | 31 | England | ||
Francis J L Havill | Son | 12 | Scholar | England | ||
Florence L Havill | Dau | 11 | Scholar | East Indies | ||
Ernest G S Havill | Son | 9 | Scholar | England | ||
Edmond J N Havill | Son | 7 | Scholar | England | ||
Margaret M S Havill | Dau | 5 | England | |||
Thomas G Havill | Son | 3 | Eyemouth Berwickshire | |||
Jane Ann Havill | Dau | 1 | Glasgow Lanarkshire |
1901 Census -Elswick Newcastle | 1901158 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Francis Haville | Head | M | 45 | Gunshell Guager | Devonshire | |
Jane A Haville | Wife | M | 41 | Newcastle on Tyne | ||
Ernest G S Haville | Son | U | 19 | Gunshell Labourer | Aldershot Hants | |
Edmund J N Haville | Son | U | 17 | Gunshell Labourer | Aldershot Hants | |
Gertrude A Havill | Dau | U | 6 | Scotland | ||
Robert R Havill | Son | U | 1 | Newcastle on Tyne |
In Memory of Stoker 1st Class THOMAS GILES LANSLEY HAVILLE K/32742, H.M.S. Pembroke, Royal Navy who died aged 20 onon 3 September 1917 Stoker 1st Class Haville, Son of Francis Joseph and Jane Ann Haville, of Ashington, Northumberland. Remembered with honour Gillingham (Woodlands) Cemetary Commemorated in perpetuity by The Commonwealth War Graves Commission |