Gilbert Havill | Back to Page Map | |
Elizabeth Hew | Home Page |
Devon unless otherwise stated. |
Gilbert Havill | b. 1771 Broadclyst | m. 17 March 1793 Broadclyst | d. 1858 -Sep Qtr St Thomas 5b 54 |
Elizabeth Hew | bap. 4 Aug 1776 Broadclyst | ||
Anthony 1743 | John 1709 |
Elizabeth | b. abt. 1801 Kenton | m. James Langdon 5 Nov 1825 St Pauls Exeter -by Banns, both of age, in the presence of Gilbert Havill and Ruth Pearce | d. 1869 Age 68 -Mar Qtr St Thomas 5b 28 |
George | bap. 24 Apr 1803 Kenton | bu. 15 Feb 1824 Kenton Age 20 -0f Exeter | |
Charlotte | bap. 5 Dec 1805 Kenton | m. James Sleaman 2 May 1828 Kenton | |
William | b. 18 Apr, bap. 6 May 1810 Kenton | m. Jane Baker 11 May 1836 Exeter Holy Trinity | d. 11 Nov 1868 Catherine St Exeter |
Mary Jane | bap. 29 Apr 1813 Kenton | m. Walter Edmund Gifford 1838 -Jun Qtr St Thomas 10 404/409 (Records lists Mary Ann) | |
John | bap. 6 Feb 1817 Kenton | m. Elizabeth Northam 1838 -Jun Qtr Exeter 10 183/188 | d. 1868 Age 53 -Jun Qtr Exeter 5b 57 |
Apprenticeships / Indentures Broadclyst 1780 |
Gilbert Havil apprenticed to Zacharias Paul. |
Removal Orders Kenton 1793 |
Gilbert Havil and Elizabeth, his wife, from Broadclyst. |
Census: | 1841 | 1851 |
1841 Census -Kenton | 184135 |
Address | Name | Age | Profession | Where Born |
?Hayton | Gilbert Havill | 65 | Ag Lab | Same County |
Elizabeth Havill | 65 | Same County | ||
John Langdon | 10 | Same County |
1851 Census -Kenton | 185131 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
?Haydon Common Cot. | Gilbert Havill | Head | M | 80 | Ag Lab Pauper | Broadclist Devon |
Elizabeth Havill | Wife | M | 80 | Broadclist Devon |