Henry Havill | Back to Page Map | |
Matilda Leat | Home Page |
Devon unless otherwise stated. |
Henry Havill | b. 20 July 1841 Heavitree | m. 1865 -Jun Qtr Exeter 5b 153 | d. 1883 Age 42 -Dec Qtr Edmonton 3a 145 |
Matilda Leat | d. 1918 Age 73 -Sep Qtr Exeter 5b 101 | ||
George 1810 | George 1762 | Henry 1719 | John -Whimple |
Henry George | b. 1866 -Dec Qtr Hackney 1b 432 | Early Death | d. 1885 Age 18 -Sep Qtr St Thomas 5b 33 |
Jessie Louisa | b. 1869 -Dec Qtr Hackney 1b 419 | ||
Helen Matilda | b. 1871 -Dec Qtr Hackney 1b 446 | Early Death | d. 1873 Age 1 -Mar Qtr Hackney 1b 288 |
Helen Matilda | b. 1873 -Dec Qtr Hackney 1b 475 | m. Bertie John Muskett
1897 -Jun Qtr Wandsworth 1d 1280 ---Gwendoline E 1900 1901 -Hammersmith -Professor of Music (1901256) |
Census: |
Location | Address | Head Occupation | |||
1871 | Hackney | 10 Eleanor Rd North | Clerk Banker's | 1871189/b | |
1881 | St Mary Islington | 1 Queen Margaret's Green | Bankers Clerk | 1881161 | |
1891 | St Olave Exeter | 13 Mary Circles St. | Living on her own means | Matilda is Head and a Widow, no others. | 1891239 |