| John Havill | Back to Page Map | |
| Susanna Bickford | Home Page |
| Devon unless otherwise stated. |
| John Havill | bap. 2 April 1821 Broadclyst | m. 1852 -Dec Qtr Newton Abbott 5b 248 | d. 1896 Age 75 -Dec Qtr Newton Abbott 5b 98 |
| Susanna Bickford | |||
| Mary 1793 | Henry 1757 | John 1709 |
| Jessie | b. 1853 -Dec Qtr Newton Abbott 5b 101 | Early Death | d. 1867 Age 13 -Jun Qtr Newton Abbott 5b 104 |
| Emily Grace | b. 1856 -Mar Qtr Newton Abbott 5b 108 | Early Death | d. 1870 Age 14 -Dec Qtr Newton Abbott 5b 128 |
| Alfred Henry Francis | b. 1859 -Mar Qtr Newton Abbott 5b ? | d. 1882 Age 23 -Jun Qtr Newton Abbott 5b 93 | |
| Edwin Bickford | b. 1861 -Jun Qtr Newton Abbott 5b 124 | m. Susan ?
-Sep Qtr Newton Abbott 5b 314 ---Edwin Frank 1887 ---Ellen Mabel 1889 ---William Ernest 1892 ---Winifred May 1901 |
| Broadclyst Bastardy Examinations 1820 -ref. 3594A-991/PO54 |
| Mother Mary Havill, Father Robert Cossey. |
| Broadclyst Orders and Bonds 1821 -ref. 3594A-991/PO55 |
| Order on Richard Cossey, father of Mary Havill's son. |