William Butterfield Havill | Back to Page Map | |
Olivia | Home Page |
Up to 1867 Ontario was known as Canada West. |
William Butterfield Havill | bap. 27 Feb 1831 Exeter St Pauls Devon | m. abt. 1854 Paris Brant Canada West | |
Olivia | b. abt. 1835 England | Widow in the 1920 US Census living with unmarried daughter Catherine | |
William 1806 | Henry 1779 | Joseph 1749 |
Jennie | b. abt. 1856 Brant Canada West | m. (unknown) Meeker
abt. 1875 ---Mary C 1875 ---Arthur 1878 ---Shown as widow in the 1880 US Census |
|
Charles William | b. abt. 1863 Brant Canada West | m. Annie C Rees 23 Dec
1881 Cook County Illinois |
|
Lilian | b. abt. 1867 Brant Canada West | ||
Catherine | b. abt. 1868 Brant Canada West | ||
1880 US Census -Irondale Cook Illinois | 1880 US William Havill 1831 |
Name | Rel. | Stat. | Race | Age | Birthplace | Occupation | Father's Bithplace | Mother's Birthplace |
William Havill | Self | M | W | 49 | Eng | Hotel Keeper | Eng | Eng |
Livia Havill | Wife | M | W | 45 | Eng | Keeping House | Eng | Eng |
Jennie Meeker | Dau | W | W | 24 | Can | At Home | Eng | Eng |
May C Meeker | Gdau | S | W | 5 | IL | At Home | In | Can |
Arthur Meeker | GSon | S | W | 1 | IN | In | Can | |
Charles W Havill | Son | S | W | 17 | Can | Hotel Clerk | Eng | Eng |
Lillian Havill | Dau | S | W | 13 | Can | At Home | Eng | Eng |
Katie Havill | Dau | S | W | 12 | Can | At Home | Eng | Eng |
18 Hotel Guests also listed. |