Walter Walder | Shermanbury | Back to Page Map |
Sarah Scarterfield | Home Page |
Walter
Walder |
bap. 31 Jan 1847 Cowfold | m. 1869 -Sep Qtr Westhampnett 2b 521 | d. 3 Sep
1924 Age 77 MI |
Sarah Scarterfield | b. 1843 Oving | d. 1
Jan 1922 Age 79 MI |
|
William 1812 | Thomas 1784 | Samuel |
Walter Henry | b. 1870 Oving -Mar Qtr Westhampnett 2b 355 | ||
Wallace Samuel | b. 1871 Oving -Dec Qtr Westhampnett 2b 346 | m. Agnes Brown
-Mar Qtr 1894 Horsham 2b 479 ---Wallace 1895 ---Ivey 1897 ---Agnes 1899 |
d. 14 Nov 1921 Age 49 MI |
Ann Sarah | b. 1874 Oving | ||
Warden Frederick | b. 1880 Oving | d. 23 May 1909 Age 30 MI |
|
Census: | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
Directories: Kelly's Sussex 1911 & 1915 | Walder Walter builder 35 St James road, Portfield, Chichester |
1851 Census -Cowfold | 185183/b |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Peacocks Hill | William Walder | Head | M | 38 | Farmer 18 acres | Cowfold Sussex |
Sarah Walder | Wife | M | 36 | Cowfold Sussex | ||
Sarah Walder | Dau | U | 14 | Scholar At Home | Shermanbury Sussex | |
Sebina Walder | Dau | U | 11 | Scholar At Home | Cowfold Sussex | |
Frances Walder | Dau | U | 9 | Scholar At Home | Cowfold Sussex | |
William Walder | Son | U | 6 | Cowfold Sussex | ||
Walter Walder | Son | U | 4 | Cowfold Sussex | ||
Warden Walder | Son | U | 1 | Cowfold Sussex | ||
Anne Shaw | M/Law | Wid | 70 | Farmers Widow | Cowfold Sussex | |
William Shaw | Bro/Law | Wid | 32 | Ag Lab | Cowfold Sussex |
1861 Census -Walberton | 186141 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Balls Hut Inn | William Walder | Head | M | 48 | Inn Keeper and Poultry Dealer | Cowfold Sussex |
Sarah Walder | Wife | M | 46 | Cowfold Sussex | ||
Frances Walder | Dau | U | 19 | Cowfold Sussex | ||
William Walder | Son | 16 | Cowfold Sussex | |||
Walter Walder | Son | 14 | Cowfold Sussex | |||
Warden Walder | Son | 11 | Scholar | Cowfold Sussex | ||
Whanmer Walder | Son | 8 | Scholar | Cowfold Sussex | ||
Edwin Walder | Son | 6 | Scholar | Cowfold Sussex | ||
Mary Walder | Dau | 3 | Cowfold Sussex | |||
Ruth Walder | Dau | 1 | Cowfold Sussex | |||
Mary Jane Carpenter | Serv | 16 | House Serv. | Walberton Sussex |
1871 Census -Oving | 187142 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Florence Lane | Walter Walder | Head | M | 25 | Bricklayer | Cowfold Sussex |
Sarah Walder | Wife | M | 27 | Portfield Sussex | ||
Walter H Walder | Son | 3m | Portfield Sussex | |||
Ann Scarterfield | M Law | Wid | 67 | Parish Relief | Chichester Sussex |
1881 Census -Oving | 1881200 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
2 Stanhope Place | Walter Walder | Head | M | 33 | Bricklayer | Cowfold Sussex |
Sarah Walder | Wife | M | 36 | Bricklayer Wife | Oving Sussex | |
Walter Henry Walder | Son | U | 10 | Scholar | Oving Sussex | |
Wallace Samuel Walder | Son | 9 | Scholar | Oving Sussex | ||
Ann Sarah Walder | Dau | 7 | Scholar | Oving Sussex | ||
Warden F Walder | Son | 1 | Infant | Oving Sussex | ||
1891 Census -Oving | 189155 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Bottle Lane | Walter Walder | Head | M | 43 | Bricklayer | Cowfold Sussex |
2 Stanhope Place | Sarah Walder | Wife | M | 45 | Portfield Sussex | |
Walter Henry Walder | Son | U | 20 | Plasterer | Portfield Sussex | |
Sarah Ann Walder | Dau | U | 17 | Portfield Sussex | ||
Warden Frederick Walder | Son | 10 | Portfield Sussex | |||
1901 Census -Chichester | 1901249 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
35 St Jas' Rd | Walter Walder | Head | M | 49 | Builder | Cowfold Sussex |
Sarah Walder | Wife | M | 50 | Chichester Sussex | ||
Walter Walder | Son | U | 30 | Plasterer | Chichester Sussex | |
Sarah Walder | Dau | U | 24 | Chichester Sussex | ||
Warden Walder | Son | U | 21 | Auctioneers Clerk | Chichester Sussex | |
MI -Chichester All Saints Portfield |
In loving memory of our beloved son Warden Frederick Walder who
entered into rest May 23rd 1909 aged 30 years 'Good was his heart and in friendship sound Patient in pain and loved by all around Tho' long bent down by sore affliction's wait His heart too good to murmur at his fate With Christian fortitude he bore his pain Till God did call him to Himself again' Also of Sarah Walder mother of the above who died January 1st 1922 aged 79 years 'Gone from me but not forgotten Never shall thy memory fade Sweetest thoughts shall always linger Round the spot where thou art laid' Also of Walter husband of the above Sarah Walder who died September 3rd 1924 aged 77 years 'Rest in peace.' [PR - Warden buried 27th May; Sarah buried 7th January; Walter buried 6th September.] |
MI -Chichester All Saints Portfield |
In loving memory of Wallace Samuel Walder died Nov. 14th 1921 aged
49 years 'Until we meet again' Agnes Walder died 30th April 1963 aged 91 years. [PR - Wallace buried 17th November; Agnes buried 3rd May.] |