The Bovett Family | Home Page |
The pictures show
Annie Bovett our Great Grandmother with husband Tom Havill and daughters
Clara, Emia and Winifred. They are thought to have been taken in Wimbledon Surrey, shortly after the family's move from Devon. A great deal of research has been done on the family by Maurice Bath in New Zealand and the bulk of the page map below links to this. |
||
Thomas 1610 | ||||||||||||||||||||||||||||
¦ | ||||||||||||||||||||||||||||
Thomas 1634 | ||||||||||||||||||||||||||||
¦ | ||||||||||||||||||||||||||||
John 1664 | ||||||||||||||||||||||||||||
¦ | ||||||||||||||||||||||||||||
Thomas 1690 | ||||||||||||||||||||||||||||
¦ | ||||||||||||||||||||||||||||
Esau 1727 | - | John 1714 | - | Jacob 1727 | ||||||||||||||||||||||||
¦ | ¦ | |||||||||||||||||||||||||||
James 1762 | - | ------- | - | ------- | - | ------- | - | Thomas 1748 | James 1762 | |||||||||||||||||||
¦ | ¦ | |||||||||||||||||||||||||||
Daniel 1812 | William 1786 | - | Thomas 1777 | - | ------- | - | John 1775 | - | ------ | - | ------ | - | ------- | - | ------- | - | James 1778 | |||||||||||
¦ | ¦ | ¦ | ¦ | ¦ | ||||||||||||||||||||||||
Edwin 1836 | - | Charles 1841 | William 1812 | John 1821 | John 1806 | - | James 1802 | - | ------ | - | ------- | ------- | - | Thomas 1812 | William 1815 | - | John 1804 | - | Thomas 1822 | |||||||||
¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | |||||||||||||||||||||
Edwin 1865 | John 1846 | - | George 1849 | William 1831 | - | Henry 1837 | - | Michael 1832 | Samuel 1838 | - | James 1827 | - | Thomas 1832 | - | Phineas 1822 | William 1858 | William 1841 | John 1830 | Alfred 1856 | - | Fred 1861 | |||||||
¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | |||||||||||||||||
William 1880 | Fred 1876 | William 1866 | George 1858 | William 1860 | Annie 1867 | John 1848 | John 1861 | William 1849 | Lewis 1880 | Harry 1869 | - | William 1875 | Fred 1894 | |||||||||||||||
¦ | ||||||||||||||||||||||||||||
Emma Havill 1892 | ||||||||||||||||||||||||||||
¦ | ||||||||||||||||||||||||||||
Gladys Emia
Walder 1917 |
- | Patricia
Eileen Walder 1919 |
- | The Walder Family Link is on the site Home Page | ||||||||||||||||||||||||
¦ | ¦ | |||||||||||||||||||||||||||
Paul Couper | Geoff Nutting | |||||||||||||||||||||||||||
Search The site has been fully indexed by Freefind.com and their search facility is very powerful. They do not charge me for the facility but there is some unobtrusive advertising on the results pages. |
||||||
d
|
||||||