The Copp Family | Home Page |
Alfred Copp son of Joseph 1787, 26 July 1841, Age 22, Solicitor, Bridgewater. | ||
Click on the underlined names below to open the family page. |
John 1721 | |||||||||||||||||||||||||
¦ | |||||||||||||||||||||||||
William 1753 | |||||||||||||||||||||||||
¦ | |||||||||||||||||||||||||
Joseph 1787 | - | ----- | Reuben 1784 | ||||||||||||||||||||||
¦ | ¦ | ||||||||||||||||||||||||
Edmund 1829 | Clarissa 1817 | ||||||||||||||||||||||||
¦ | ¦ | ||||||||||||||||||||||||
Edmund Thomas 1857 | Thomas Havill 1861 | - | The Havill Family Link is on the site Home Page | ||||||||||||||||||||||
¦ | ¦ | ||||||||||||||||||||||||
James Stanley 1886 | Emma Walder 1892 | - | The Walder Family Link is on the site Home Page | ||||||||||||||||||||||
¦ | ¦ | ||||||||||||||||||||||||
Stephen Eric | Gladys Emia
Walder 1917 |
- | Patricia
Eileen Walder 1919 |
||||||||||||||||||||||
¦ | ¦ | ¦ | |||||||||||||||||||||||
Gordon H. Copp | Paul Couper | Geoff Nutting | - | The Nutting Family Link is on the site Home Page | |||||||||||||||||||||
Search The site has been fully indexed by Freefind.com and their search facility is very powerful. They do not charge me for the facility but there is some unobtrusive advertising on the results pages. |
||||||
|
||||||