James
Walder Anne |
2nd Cousin 3 Times Removed | Back
to Page Map Back To Horsham Map |
Home Page |
Cooks Farm Nuthurst, home in 1891 is now host to Architectural Plants Ltd | Bottings Farm Nuthurst, now called Nuthurst Farm, home in 1901 |
Click on the pictures to enlarge |
James | bap. 9 Jun 1850 Horsham | m. 1883 -Dec Qtr Horsham 2b 581 | d. 1901
Age 50 -Mar Qtr Horsham 2b 185 Inquest ( Suicide ) |
Anne | b. 1850 Horsham | ||
John 1822 | John | James 1742 | James 1708 | Thomas 1671 | John 1634 | John 1596 | William 1555 | Thomas 15? |
Frederick C | b. 1884 Horsham | Early Death | d. Dec 1900 -Dec Qtr Horsham 2b 185 |
Beatrice Alice | bap. 7 Jun 1885 Horsham | Unmarried | bu. 3 Feb 1933 Age 47
Spinster Roffey Cemetery |
James W | b. 1887 Nuthurst | ||
Census: | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
1851 Census -Horsham | 185145 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Brook Farm | John Walder | Head | 70 | Farmer, 80 acres 2 men 1 boy | Horsham Sussex | |
Richard Walder | Son | 34 | Farmer's Son | Horsham Sussex | ||
Philis Walder | Dau | 18 | Farmer's Daughter | Horsham Sussex | ||
John Walder | Head | 28 | Ag Lab | Horsham Sussex | ||
Mary Walder | Wife | 26 | Beeding Sussex | |||
Ellen Walder | Dau | 4 | Horsham Sussex | |||
Sarah Walder | Dau | 2 | Horsham Sussex | |||
James Walder | Son | 11 m | Horsham Sussex |
1861 Census -Horsham | 1861119/b |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Parsons Farm | Richard Walder | Head | Un | 44 | Farmer of 60 acres emp. 1 man 1 boy | Horsham Sussex |
John Walder | Brother | M | 39 | Farmer | Horsham Sussex | |
Mary Walder | Sister in Law | M | 37 | Housekeeper | Horsham Sussex | |
Ellen Walder | Niece | 14 | House Servant | Horsham Sussex | ||
Sarah Walder | Niece | 13 | House Servant | Horsham Sussex | ||
James Walder | Nephew | 11 | Scholar | Horsham Sussex | ||
Mary Walder | Niece | 9 | Scholar | Horsham Sussex | ||
John Walder | Nephew | 7 | Scholar | Horsham Sussex | ||
Peter Walder | Nephew | 5 | Scholar | Horsham Sussex | ||
Ann Walder | Niece | 2 | Horsham Sussex |
1871 Census -Horsham | 1871164 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Parson's Farm Roughey | Richard Walder | Head | M | 48 | Farmer of 70 acres in partner with his brother | Roughey Sussex |
Mary Walder | Wife | M | 44 | Lower Beeding Sussex | ||
James Walder | Son | Unm | 21 | Ag Lab | Roughey Sussex | |
Mary Walder | Dau | Unm | 18 | Housework | Roughey Sussex | |
John Walder | Son | Unm | 16 | Ag Lab | Roughey Sussex | |
Peter Walder | Son | Unm | 14 | Ag Lab | Roughey Sussex | |
Ann Walder | Dau | Unm | 12 | Scholar | Roughey Sussex | |
Emma Walder | Dau | Unm | 9 | Scholar | Roughey Sussex | |
Alice Walder | Dau | Unm | 6 | Scholar | Roughey Sussex | |
Richard Walder | Brother | Unm | 56 | Farmer in partner with his brother | Roughey Sussex |
[The enumerator is a little confused over the brother's names]
1881 Census -Horsham | 1881113 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Bensons Lane | Richard Walder | Brother (Head) | U | 62 | Farmers, 80 acres. | Horsham Sussex |
Parsons Farm | John Walder | Brother | W | 57 | Farmers, 80 acres. | Horsham Sussex |
Sarah Walder | Dau | U | 32 | Housekeeper Dom | Horsham Sussex | |
James Walder | Son | U | 30 | Ag Lab | Horsham Sussex | |
Peter Walder | Son | U | 24 | Ag Lab | Horsham Sussex | |
Emma Walder | Dau | U | 19 | Housemaid | Horsham Sussex | |
Alice Walder | Dau | U | 16 | General Servant | Horsham Sussex |
1891 Census -Nuthurst | 1891217 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Cooks Farm | James Walder | Head | M | 40 | Farmer | Roffey Sussex |
Anne Walder | Wife | M | 41 | Horsham Sussex | ||
Frederick C Walder | Son | 7 | Horsham Sussex | |||
Beatrice A Walder | Dau | 5 | Horsham Sussex | |||
James W Walder | Son | 4 | Nuthurst Sussex | |||
Albert Redford | Serv | U | 17 | Farm Serv | Horsham Sussex | |
Jane Tanner | Serv | U | 19 | Gen Serv Dom | Horsham Sussex | |
Letitia Wells | Lodger | U | 32 | Teacher of National Schools | Hornsey Middx |
1901 Census -Nuthurst | 1901214 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Bottings Farm | Annie Walder | Head | Wid | 51 | Farmer Employer | Horsham Sussex |
Beatrice A Walder | Dau | U | 15 | Horsham Sussex | ||
James W Walder | Son | 14 | Nuthurst Sussex | |||
Henry Lewry | Serv | M | 60 | Carter on Farm Worker | Slaugham Sussex |
SUSSEX EXPRESS -19th March 1901 |
NUTHURST |
A FARMER SHOT -The coroner for West Sussex ( Mr F.W. Butler ) held an inquest at the Schoolroom, Nuthurst, on Thursday afternoon, in reference to the death of James Walder, a farmer, of Bottings Farm, Nuthurst, who died on the previous afternoon from injuries sustained from a gunshot wound. -Walter Davey, a farm lad, in the employ of the deceased, said about twelve o'clock he heard a report of a gun, and went to the granary. He found deceased lying on his back near the door. He spoke to deceased who replied "I shall soon be dead" -The evidence showed that deceased had been in a very depressed state of health. -The jury returned a verdict of "Suicide during temporary insanity" |