1st Cousin 4 Times Removed | Back
to Page Map |
|
James Streeter | Back To Horsham Map | |
Home Page |
Langley Cottages
Colgate. Home to Phillis in 1901 |
A memorial to son
Henry/Harry, St Saviour Colgate -MI |
Click on the pictures to enlarge |
Phillis Walder | bap. 21 April 1833 Horsham | m.
9 Apr 1853 Horsham PR |
|
James Streeter | b. 1833 Horsham | d. 1895 Age 63 -Mar Qtr Horsham 2b 292 | |
John | James 1742 | James 1708 | Thomas 1671 | John 1634 | John 1596 | William 1555 | Thomas 15? |
James | b. 1854 Ifield | ||
Sarah A | b. 1855 Lower Beeding | ||
George | b. 1857 Kilnwood | ||
John | b. 1859 Kilnwood | ||
Emily | b. 1867 Ifield | ||
Henry | b. 1869 Colgate | m. Annie Field 1895 -Mar
Qtr Horsham 2b 433 ---Margaret 1896 ---Edith 1897 ---Ellen 1899 ---Alice 1900 1901 Census |
d. 18 Jun 1928 Colgate MI |
Margaret | b. 1872 Colgate | ||
Jesse | b. 1875 Colgate | ||
Albert | b. 1878 Colgate | 1901 At Home | |
Census: | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
1841 Census -Horsham | 184145 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Parsonage | John Walder | 58 | Farmer | Same County | ||
Roughey | Richard Walder | 23 | Same County | |||
Ann Walder | 21 | Same County | ||||
Solomon Walder | 16 | Same County | ||||
Peter Walder | 12 | Same County | ||||
Philis Walder | 6 | Same County |
1851 Census -Horsham | 185145 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Brook Farm | John Walder | Head | 70 | Farmer, 80 acres 2 men 1 boy | Horsham Sussex | |
Richard Walder | Son | 34 | Farmer's Son | Horsham Sussex | ||
Philis Walder | Dau | 18 | Farmer's Daughter | Horsham Sussex | ||
John Walder | Head | 28 | Ag Lab | Horsham Sussex | ||
Mary Walder | Wife | 26 | Beeding Sussex | |||
Ellen Walder | Dau | 4 | Horsham Sussex | |||
Sarah Walder | Dau | 2 | Horsham Sussex | |||
James Walder | Son | 11 m | Horsham Sussex |
1861 Census -Horsham | 186114 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Star Row | James Streeter | Head | M | 27 | Ag Lab | Horsham Sussex |
Phillis Streeter | Wife | M | 28 | Horsham Sussex | ||
James Streeter | Son | 7 | Scholar | Horsham Sussex | ||
Sarah A Streeter | Dau | 6 | Scholar | Lower BeedingSussex | ||
George Streeter | Son | 4 | Scholar | Ifield Sussex | ||
John Streeter | Son | 8m | Lower BeedingSussex |
1871 Census -Colgate | 1871169/b |
Address | Name | Rel. | Con | Age | Profession | Where Born |
The Hoppers | James Streeter | Head | M | 39 | Labourer | Horsham Sussex |
Phillis Streeter | Wife | M | 38 | Horsham Sussex | ||
James Streeter | Son | 18 | Labourer | Horsham Sussex | ||
Sarah Ann Streeter | Dau | 16 | Visitor | Lower Beeding Sussex | ||
George Streeter | Son | Unm | 14 | Tile Maker | Ifield Sussex | |
John Streeter | Son | Unm | 11 | Scholar | Lower Beeding Sussex | |
Emily Streeter | Dau | 4 | Scholar | Lower Beeding Sussex | ||
Henry Streeter | Son | 2 | Lower Beeding Sussex | |||
Mag Streeter | Dau | 10 m | Lower Beeding Sussex |
1881 Census -Lower Beeding | 1881146 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Baybush | James Streeter | Head | M | 48 | Farm Labourer | Horsham Sussex |
Phillis Streeter | Wife | M | 47 | Horsham Sussex | ||
Emily Streeter | Dau | 14 | Ifield Sussex | |||
Margaret Streeter | Dau | 9 | Colgate Sussex | |||
James Streeter | Son | Unm | 27 | Labourer | Ifield Sussex | |
George Streeter | Son | Unm | 24 | Labourer | Kilnwood Sussex | |
John Streeter | Son | Unm | 22 | Labourer | Kilnwood Sussex | |
Henry Streeter | Son | 12 | Scholar | Colgate Sussex | ||
Jesse Streeter | Son | 6 | Scholar | Colgate Sussex | ||
Albert Streeter | Son | 3 | Colgate Sussex |
1891 Census -Lower Beeding | 189118 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Grouse | James Streeter | Head | M | 57 | Farm Labourer | Horsham Sussex |
Phillis Streeter | Wife | M | 57 | Horsham Sussex | ||
Harry Streeter | Son | U | 22 | Farm Labourer | Colgate Sussex | |
Jesse Streeter | Son | U | 16 | Farm Labourer | Colgate Sussex | |
Albert Streeter | Son | 13 | Colgate Sussex |
1901 Census -Colgate | 1901240 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Langley Cotts | Phillis Streeter | Head | W | 69 | Horsham Sussex | |
Albert Streeter | Son | S | 23 | Farm Labourer | Faygate Sussex |
1901 Census -Rusper | 190159 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
2 Charmain Cott. | Henry Streeter | Head | M | 30 | Gardener | Beeding Sussex |
Annie Streeter | Wife | M | 36 | Keymer Sussex | ||
Margaret Streeter | Dau | 5 | Beeding Sussex | |||
Edith Streeter | Dau | 4 | Beeding Sussex | |||
Ellen Streeter | Dau | 2 | Beeding Sussex | |||
Alice Streeter | Dau | 4m | Rusper Sussex |
1853 Marriage -St Mary Horsham | W79 |
Date | Names | Age | Condition | Profession | Residence | Father | Profession |
9 Apr 1853 | James Streeter | 21 | Batchelor | Labourer | Horsham | James Streeter | Keeper |
Phillis Walder | 20 | Spinster | Horsham | John Walder | Farmer |
Witnesses | Mary Mabbett and George Streeter |
MI -St Saviour Colgate |
In loving memory of my dear husband HARRY STREETER died June 16th 1928 aged 59 years At Rest Also of ANN STREETER died Mar 12 1945 aged 80 years. |