Edwin Alfred Walder | Brighton | Back to Page Map |
Maria Louise Jaunin | Home Page |
Edwin Alfred Walder | b. 4 Dec 1854 -Dec Qtr Brighton 2b 181 | m. 1880 -Jun Qtr Croydon 2a 299 | d. 2 Oct 1920 Age 63 -Dec Qtr Hammersmith 1a 226 |
Maria Louise Jaunin | b. 1856 Switzerland | ||
Edwin 1827 | John 1792 | James 1759 | John |
Alfred Ernest | b. 8 Jun 1880 -Sep Qtr Croydon 2a 203 | m. Sophia Jones 24
Sep1904 Battersea -Sep Qtr Wandsworth 1d 1083 ---Walter Alfred 1906 ---Elizabeth Sophia 1909 |
|
Percy Louis | b. 5 Dec 1884 -Dec Qtr Lambeth 1d 565 | d. 17 Oct 1917 Age 32 CWGC |
|
Amy Beatrice | b. 5 Oct 1887 -Dec Qtr Lambeth 1d 545 | d. 2 Feb 1959 Age 71 -Mar Qtr Chichester 5h 739 | |
Albert Victor | b. 23 Nov 1898 -Mar Qtr Camberwell 1d 854a | ||
Census: | 1861 | 1871 | 1881 |
1861 Census -Brighton | 18615 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
13 Regent Street | Edwin Walder | Head | M | 34 | Painter | Brighton Sussex |
Isabella Walder | Wife | M | 35 | Knitting and Dressmaker | Lewes Sussex | |
Samuel Walder | Son | U | 9 | Scholar | Brighton Sussex | |
Edwin Walder | Son | U | 6 | Scholar | Brighton Sussex | |
Isabel Walder | Dau | U | 4 | Brighton Sussex |
1871 Census -Croydon | 187167/b |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Moffatt Rd | [Torn Page] | Head | M | 43 | House Painter | Brighton Sussex |
2 Rose Cottages | Wife | M | 43 | Dressmaker | Lewes Sussex | |
Son | U | 20 | House Painter | Brighton Sussex | ||
Son | U | 17 | Office Boy at C Palace | Brighton Sussex | ||
Dau | U | 14 | Scholar | Brighton Sussex | ||
Frederick Walder | Son | 9 | Scholar | Brighton Sussex | ||
Rose J Walder | Dau | 4 | Scholar | Norwood Surrey |
1881 Census -Penge Surrey | 188148 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Ridsdale Rd | Edwin A Walder | Head | M | 26 | Printer Warehouseman | Brighton Sussex |
Maria Walder | Wife | M | 25 | Dressmaker | (B S) Switzerland | |
Alfred E Walder | Son | 9 mth | Penge Surrey |
Commonwealth War Graves Commission |
In Memory of Lance Corporal PERCY LOUIS WALDER 20652, 2nd Bn., Royal Berkshire Regiment who died age 32 on 17 October 1917 Son of Edwin Alfred and Marie Louise Walder, of London. Remembered with honour PROWSE POINT MILITARY CEMETERY |