| William Walder | Plumpton | Back to Page Map |
| Jane Pharoah | Home Page |
![]() |
![]() |
![]() |
||
| Ashurst Farm Plumpton, home in 1841 | Malthouse Farm Streat,
home in the 1851 Census |
The Old School House
Westmeston, home to William in 1881 |
![]() |
![]() |
||
| Chailey
Union Workhouse, subsequently Pouchlands Hospital now residential. William is there in 1871, 1891 and 1901 |
|||
![]() |
![]() |
![]() |
||
| A memorial to William in the churchyard at East Chiltington | A memorial to son William in the churchyard at Westmeston -MI | |||
| Click on the pictures to enlarge |
| William
Walder |
b. 1823 East Chiltington | m. 8 Feb 1847 Streat | d. 25 Aug 1902 Aged 79 |
| Jane Pharoah | b. 1823 Aldershot Hants. | bu. 15
Sep 1862 Streat Aged 39 |
|
| William 1798 |
| Emily | bap. 25 Jul 1847 Streat | Early Death | bu. 4 Nov 1850 Streat Aged 3 |
| Ellen | bap. 18 Mar 1849 Streat | 1871 poss. Colwood Park Bolney -Cook -b. Lewes (187184) | |
| Maria | bap. 18 Jan 1852 Streat | m. Alfred Lidbetter
1876 -Jun Qtr Lewes 2b 266 ---Thomas 1877 ---Bessie 1878 ---John 1880 ---William 1881 (188133) (1891161) |
|
| Elizabeth | bap. 18 Jun 1854 Streat | Early Death | bu. 15 Sep 1863 Streat Ringmer Workhouse Aged 10 |
| Jane | bap. 16 Mar 1856 Streat | m. John Patching 1879
-Sep Qtr Steyning 2b 465 Portslade -House Painter (188188/b) (1891185) (1901185) |
|
| William | bap. 7 Feb 1858 Streat | 1871 Ringmer
Workhouse -Scholar (187183) 1881 One O'clock Cottage Ditchling -Bristow Family -Carter 1891 Fairplace Hill Clayton -Bristow Family -Bricklayer's Labourer (189192) 1901 1 Fairplace Hill Cottages -Bristow Family -Bricklayer's Labourer. A fellow lodger is Thomas Walder son of James 1799 from the Cuckfield line. |
d. 17 Oct 1949
Westmeston Age 91 MI |
| George | b. 12 Aug 1860 Streat | 1871 Ringmer
Workhouse -Scholar (187183) 1881 One O'clock Cottage Ditchling -Bristow Family -Under Gardener 1891 Dell Farm Cottage, Birchwood Grove Road -Farm Labourer (189193) 1901 1 Chelmsford Cottages Keymer -General Labourer (190168) |
|
| Census: | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| 1841 Census -Plumpton | 1841174 |
| Address | Name | Age | Profession | Where Born |
| Ashurst -Burtenshaw family -Farmer | William Walder | 15 | M.S. | Same County |
| 1851 Census -Streat | No Ancestry.com |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Malthouse | William Walder | Head | M | 27 | Farm Labourer | Chiltington Sussex |
| Jane Walder | Wife | M | 29 | Hampshire | ||
| Fanny Walder | Moth | W | 50 | Hamsey Sussex | ||
| Elizabeth Walder | Dau? | U | 10 | Scholar | Streat Sussex | |
| Ellen Walder | Dau | U | 2 | Streat Sussex |
| 1861 Census -Streat | 186132/b |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| William Walder | Head | M | 37 | Ag Lab | Hamsey Sussex | |
| Jane Walder | Wife | M | 34 | Aldershot Hants | ||
| Ellen Walder | Dau | U | 11 | Scholar | Streat Sussex | |
| Maria Walder | Dau | 9 | Scholar | Streat Sussex | ||
| Elizabeth Walder | Dau | 6 | Scholar | Streat Sussex | ||
| Jane Walder | Dau | 4 | Streat Sussex | |||
| William Walder | Son | 3 | Streat Sussex | |||
| George Walder | Son | 11m | Streat Sussex |
| 1871 Census -Chailey | 187159 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Union House | William Walder | Pauper | Wid | 47 | Ag Lab | Plumpton Sussex |
| 1881 Census -Westmeston | 1881224 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Old School House | William Walder | Lodger | W | 57 | Ag Lab | Hamsey Sussex |
| 1881 Census -Ditchling | 1881225 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| 1 O' Clock Cottages | Amos Bristow | Head | M | 45 | Farm Labourer | Wivelsfield Sussex |
| Sarah Bristow | Wife | M | 45 | Chidingly Sussex | ||
| Ellen Bristow | Dau | 8 | Scholar | Ditchling Sussex | ||
| William Adams | Boarder | U | 35 | Brickyard Labourer | Liss Hampshire | |
| William Walder | Lodger | U | 23 | Carter | Plumpton Sussex | |
| George Walder | Lodger | U | 20 | Under Gardener | Plumpton Sussex |
| 1891 Census -East Chiltington | 1891241 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Union Workhouse | William Walder | M | 68 | Hamsey Sussex |
| 1901 Census -East Chiltington | 1901262 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Chailey Workhouse | William Walder | Wid | 79 | Old Ag Lab | Hamsey Sussex |
| 1901 Census -Clayton Urban | 1901243 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| 1 Fairplace Hill Cottages | Sarah A Bristow | Head | Wid | 64 | Chidingly Sussex | |
| Grace E Bristow | Dau | S | 15 | Burgess Hill Sussex | ||
| Thomas Walder | Lodger | Wid | 65 | Gardener Domestic | Keymer Sussex | |
| William Walder | Lodger | U | 45 | Bricklayers Labourer | Plumpton Sussex |
| MI -St Martin Westmeston |
| In Loving Memory of WILLIAM WALDER died17th Oct 1949 aged 91 Rest in Peace |