The Cuckfield Walders | Main Walder Page | |
Home Page |
Cuckfield |
Burgess Hill. In the 1800s it comprised parts of the old parishes of Cuckfield, Keymer and Clayton. |
Click on the pictures to enlarge |
Click on the underlined names below to open the family page. |
James 1733 | ||||||||||||||||||||||||
¦ | ||||||||||||||||||||||||
Thomas | Peter 1772 | Lydia | - | James | ||||||||||||||||||||
? | ¦ | |||||||||||||||||||||||
James 1786 | William 1797 | James 1799 | Thomas 1791 | |||||||||||||||||||||
¦ | ¦ | ¦ | ||||||||||||||||||||||
Edward 1838 | - | William 1835 | Thomas 1837 | - | Mary 1823 | - | Phoebe 1834 | William 1834 | ||||||||||||||||
¦ | ¦ | ¦ | ||||||||||||||||||||||
Charles 1866 | Frederick 1865 | - | Henry 1864 | Martha 1860 | - | Amos 1862 | - | John 1872 | ||||||||||||||||
Search The site has been fully indexed by Freefind.com and their search facility is very powerful. They do not charge me for the facility but there is some unobtrusive advertising on the results pages. |
||||||
|
||||||