James Butterfield Havill | Back to Page Map | |
Mary Ann Mounsdon | Home Page |
Devon unless otherwise stated. |
James Butterfield Havill | b. 29 Nov 1807 Exeter St Pauls | m. 27 Aug 1831 Exeter Holy Trinity | d. 18 Mar 1891 Paris Brant Ontario, bu. St James Anglican Church Cemetery Nimmo St. Paris |
Mary Ann Mounsdon | b. abt 1810 | d. 25 Apr 1891 Waterloo Ontario | |
Henry 1779 | Joseph 1749 |
Mary Ann -twin | b. 1 Jan 1834 Exeter St Pauls | ? m. William Ball | |
Louisa -twin | b. 1 Jan 1834 Exeter St Pauls | m. Daniel Barker abt. 1860 Brant Canada West | d. 24 Sep 1917 Brant Ontario |
Elizabeth | b. 14 Feb 1836 Paris Brant Canada West | m. (prd) James Peel 31 Dec 1858 Brantford Brant Canada West | d. 20 Jul 1911 Brantford Brant Ontario |
James | b. abt. 1838 Paris Brant Canada West | 1881 -Living sister Elizabeth | d. 31 May 1891 Paris Brant Ontario -Death Cert. "A farmer killed by a train on railway track" |
Maria | b. 21 Jan 1841 Paris Brant Canada West | m. Robert Peel, 31,
son of Thomas and Jane, 25 May 1868 Tilbury West Canada Witnesses: William & Mary Ann Ball, both of Chata. |
d. 1931 bu. St James Anglican Church Cemetery Nimmo St Paris Brant Ontario |
Alice | b. abt. 1846 Paris Brant Canada West | Probable Early Death | |
1851 -Canada West, Brant County, Village of Paris. | 1851canadajameshavill1807 |
Name | Profession. | Birthplace | Religion | Age |
James Havill | Joiner | England | Episcopalian | 46 |
Mrs Havill | England | Episcopalian | 46 | |
Mary Ann Havill | England | Episcopalian | 19 | |
Elizabeth Havill | Canadian | Episcopalian | 16 | |
James Havill | Canadian | Episcopalian | 12 | |
Maria Havill | Canadian | Episcopalian | 10 | |
Alice Havill | Canadian | Episcopalian | 4 |