| Ann Walder | Lindfield | Back to Page Map |
| George Lindfield | Home Page |
![]() |
||
| Godleys Green Cottages Chailey, home in 1891 |
| Ann Walder | b.
27 Dec 1839 Lindfield Cert |
m. 1868 -Dec Qtr Lewes 2b 325 | |
| George Lindfield | b. 1839 -Sep Qtr Cuckfield 7 279 | ||
| Jesse 1795 |
| Mary Ann | b. 1869 Chailey -Sep Qtr Lewes 2b 157 | ||
| Ja[o]ber | b. 1870 Chailey -Mar Qtr Lewes 2b 181 | ||
| Mercy | b. 1872 Chailey -Dec Qtr Lewes 2b 156 | ||
| Eliza | b. 1877 Chailey -Mar Qtr Lewes 2b 178 | ||
| Alfred | b. 1879 Chailey -Jun Qtr Lewes 2b 183 | ||
| Census: | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| 1851 Census -Lindfield | 185159 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Old House | Jesse Walder | Head | M | 56 | Farmer's Lab. | Lindfield Sussex |
| Martha Walder | Wife | M | 48 | Plumpton Sussex | ||
| Joseph Walder | Son | U | 28 | Farmer's Lab | Lindfield Sussex | |
| James Walder | Son | U | 19 | Farm Lab | Lindfield Sussex | |
| Benjamin Walder | Son | U | 14 | Lindfield Sussex | ||
| Ann Walder | Dau | U | 9 | Lindfield Sussex | ||
| Jesse Walder | Son | U | 7 | Lindfield Sussex | ||
| Reuben Walder | Son | U | 5 | Lindfield Sussex |
| 1861 Census -Lindfield | 1861115 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Scaynes Hill | Jesse Walder | Head | M | 66 | Ag Lab | Lindfield Sussex |
| Martha Walder | Wife | M | 57 | Plumpton Sussex | ||
| Benjamin Walder | Son | U | 23 | Carter | Lindfield Sussex | |
| Ann Walder | Dau | U | 19 | Housekeeper | Lindfield Sussex | |
| Jesse Walder | Son | U | 17 | Ag Lab | Lindfield Sussex | |
| Ruben Walder | Son | U | 15 | Ag Lab | Lindfield Sussex |
| 1871 Census -Chailey | 1871100 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Godlers Green | Lydia Streatfield | Head | Wid | 38 | Claiming Recipient Parish Relief | Lindfield Sussex |
| George Streatfield | Son | U | 18 | Under Gardener | Plumpton Sussex | |
| Richard Streatfield | Son | 12 | Scholar | Chailey Sussex | ||
| Mary Anne Streatfield | Dau | 9 | Scholar | Chailey Sussex | ||
| Ephraim Streatfield | Son | 7 | Scholar | Chailey Sussex | ||
| Thomas John Streatfield | Son | 5 | Scholar | Chailey Sussex |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Godlers Green | George Lindfield | Head | M | 30 | Ag Lab | Cuckfield Sussex |
| Ann Lindfield | Wife | M | 29 | Lindfield Sussex | ||
| Mary Anne Lindfield | Dau | 1 | Chailey Sussex | |||
| ?Ja[o]ber Lindfield | Son | 4m | Chailey Sussex |
| 1881 Census -Chailey | 188125 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| 2 Godler's Green Cottage | George Lindfield | Head | M | 41 | Ag Lab | Cuckfield Sussex |
| Ann Lindfield | Wife | M | 40 | Lindfield Sussex | ||
| Mary A Lindfield | Dau | 11 | Scholar | Chailey Sussex | ||
| Jo[a]ber Lindfield | Son | 9 | Scholar | Chailey Sussex | ||
| Mercy Lindfield | Dau | 8 | Scholar | Chailey Sussex | ||
| Eliza Lindfield | Dau | 4 | Chailey Sussex | |||
| Albert Lindfield | Son | 1 | Chailey Sussex |
| 1891 Census -Chailey | 1891122 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| 1 Godler's Green Cottage | George Lindfield | Head | M | 51 | Ag Labourer | Cuckfield Sussex |
| Ann Lindfield | Wife | M | 50 | Lindfield Sussex | ||
| Mercy Lindfield | Dau | U | 18 | Chailey Sussex | ||
| Albert Lindfield | Son | 11 | Imbecile from Childhood | Chailey Sussex |
| 1901 Census -Chailey | 1901116 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Godley's Green | George Lindfield | Head | M | 61 | General Agricultural Labourer | Cuckfield Sussex |
| Mercy Lindfield | Dau | 28 | Housekeeper Domestic | Chailey Sussex | ||
| Eliza Lindfield | Dau | 24 | Dairy Maid Domestic | Chailey Sussex | ||
| Alfred Lindfield | Son | 22 | Deaf and Dumb from Childhhood | Chailey Sussex |
| Birth -Linfield | lannw1839b |
| When and where born | Name if any | Name of father | Name of mother | Occupation of father | Informant | When registered |
| 27 Dec 1839 | [Blank] | Jesse Walder | Martha Walder formerly Cook | Labourer | The
mark of Jesse Walder Father Lindfield |
9 Jan 1840 |