The Lindfield Walders | Main Walder Page | |
Home Page |
Click on the pictures to enlarge |
Click on the underlined names below to open the family page. |
Isaac | |||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||
Jesse 1795 | Thomas 1799 | ||||||||||||||||||||||||||
¦ | ¦ | ||||||||||||||||||||||||||
David 1820 | - | Jane 1821 | - | Joseph 1823 | - | Barbara 1831 | - | Hannah 1828 | - | James 1832 | - | John 1837 | - | Benjamin 1840 | - | Ann 1839 | - | Jesse 1844 | - | Reuben 1846 | Thomas 1828 | - | Harriett 1835 | ||||
¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||||||||||||||||||
George 1851 | Jesse 1845 | Elial 1855 | - | Joseph 1864 | George 1845 | Charles 1860 | Benjamin 1870 | ||||||||||||||||||||
¦ | Alfred 1867 | ¦ | |||||||||||||||||||||||||
¦ | ¦ | ||||||||||||||||||||||||||
Mark 1884 | George 1869 | ||||||||||||||||||||||||||
¦ | |||||||||||||||||||||||||||
Harold 1912 | |||||||||||||||||||||||||||
¦ | |||||||||||||||||||||||||||
Sandra Walder -Payne |
Search The site has been fully indexed by Freefind.com and their search facility is very powerful. They do not charge me for the facility but there is some unobtrusive advertising on the results pages. |
||||||
|
||||||