| John Walder | Lindfield | Back to Page Map |
| Martha | Home Page |
![]() |
![]() |
||
| A memorial to son Isaac and his wife Emily. Newick Zion Chapel. | |||
| Click on the pictures to enlarge |
| John Walder | b. 1837 Lindfield | ||
| Martha | b. 1838 Clayton | ||
| Jesse 1795 |
| John Ebenezer | b. 1858 Lindfield | Early Death | d. 1881 Age 22 -Mar Qtr Lewes 2b 116 |
| Martha | b. 1859 Lindfield | m. Thomas Beard 1882
-Jun Qtr Lewes 2b 303 ---Mercy 1884 ---Martha 1887 ---Gershom 1888 ---John 1890 ---Grace 1892 1891 Wilderness Cottage Wivelsfield (1891124) 1901 Leigh Coppice Chailey (1901154) |
|
| Charles | b. 1860 -Sep Qtr Lindfield | m. Ruth Philpot 1888 -Dec Qtr Cuckfield 2b 853 | d. 15 Apr 1929 Age 68 |
| Rachel Mary | b. 1865 Chailey | Early Death | d. 1887 Age 22 -Sep Qtr Lewes 2b 99 |
| Annie | b. 1867 Chailey | m. Robert Lindfield
1889 -Dec Qtr Lewes 2b 385 (1891122) (1901121) |
d. 1893 Age 27 -Sep Qtr Lewes 2b 108 |
| Isaac | b. 1873 -Mar Qtr Lindfield | m. Emily Whiting 1895
-Dec Qtr Lewes 2b 397 ---Ebenezer 1897 1901 Census |
|
| Rhoda | b. 1875 -Mar Qtr Lindfield | m. Joseph John Luckens
1896 -Jun Qtr Lewes 2b 411 ---Victoria May 1897 -Sep Qtr Cuckfield 2b 145 1901 Census |
|
| Ruth | b. 1884 Chailey | 1901 At Home | |
| Census: | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Directories: | |
| Kelly's Sussex 1905 Pt 2 | Farmers - Walder John Hoodscroft, Chailey, Cooksbridge SO |
| 1841 Census -Lindfield | 184152/b |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Hole House | Jesse Walder | 40 | Ag Lab | Same County | ||
| Martha Walder | 40 | Same County | ||||
| David Walder | 22 | Same County | ||||
| Jane Walder | 19 | Same County | ||||
| Joseph Walder | 13 | Ag Lab | Same County | |||
| Hannah Walder | 11 | Same County | ||||
| Barbara Walder | 9 | Same County | ||||
| James Walder | 7 | Same County |
| Lydia Walder | 5 | Same County | ||||
| John Walder | 3 | Same County | ||||
| Benjamin Walder | 4 mth | Same County |
| 1851 Census -Lindfield | 185185 |
| Address | Name | Rel. | Con. | Age | Profession | Where Born |
| Nash Farm (Burtenshaw Family) | John Walder | Serv | U | 16 | Farmer's Servant | Lindfield Sussex |
| 1861 Census -Lindfield | 1861133 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| ? Bedes | John Walder | Head | M | 26 | Farm Labourer | Lindfield Sussex |
| Martha Walder | Wife | M | 25 | ? Sussex | ||
| Ebenezer Walder | Son | U | 3 | Lindfield Sussex | ||
| Martha Walder | Dau | U | 1 | Lindfield Sussex | ||
| Charles Walder | Son | U | 3 m | Lindfield Sussex | ||
| Esther Lindfield | ? | U | 12 | Millbridge? Common |
| 1871 Census -Chailey | 187133 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Broadstone | John Walder | Head | M | 35 | Ag Lab | Lindfield Sussex |
| Martha Walder | Wife | M | 33 | Keymer Sussex | ||
| John Ebenezer Walder | Son | 12 | Lindfield Sussex | |||
| Martha Walder | Dau | 11 | Lindfield Sussex | |||
| Charley Walder | Son | 10 | Scholar | Lindfield Sussex | ||
| Rachel Mary Walder | Dau | 6 | Scholar | Chailey Sussex | ||
| Annie Walder | Dau | 4 | Chailey Sussex |
| 1881 Census -Chailey | 1881185/b |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Woodscroft | John Walder | Head | M | 44 | Farm Labourer | Lindfield Sussex |
| Martha Walder | Wife | M | 43 | Clayton Sussex | ||
| Martha Walder | Dau | U | 27? | Lindfield Sussex | ||
| Charley Walder | Son | U | 20 | Bricklayers Labourer | Lindfield Sussex | |
| Isaac Walder | Son | U | 7 | Chailey Sussex | ||
| Rhoda Walder | Dau | U | 6 | Chailey Sussex | ||
| Esther Holman | Niece | U | 6 | Whittlebury Northhampton |
| 1891 Census -Chailey | 189171 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Woodscroft | John Walder | Head | M | 55 | Ag Labourer | Lindfield Sussex |
| Martha Walder | Wife | M | 54 | Keymer Sussex | ||
| Isaac Walder | Son | U | 18 | Ag Labourer | Chailey Sussex | |
| Rhoda Walder | Dau | U | 16 | Chailey Sussex | ||
| Ruth Walder | Dau | 7 | Scholar | Chailey Sussex |
| 1901 Census -Chailey | 1901247 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Jacksteads | John Walder | Head | M | 65 | Farmer Own Account | Lindfield Sussex |
| Martha Walder | Wife | M | 64 | St Johns Sussex | ||
| Ruth Walder | Dau | U | 17 | Farmers Daughter | Chailey Sussex |
| 1901 Census -Chailey | 1901105 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Heath View | Isaac Walder | Head | M | 28 | Market Gardener Pork Butcher Own Account | Chailey Sussex |
| Emily Walder | Wife | M | 31 | Chailey Sussex | ||
| Ebenezer Walder | Son | 4 | Chailey Sussex |
| 1901 Census -Lindfield | 1901119 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Jubilee House | Joseph J Luckens | Head | M | 28 | Baker | Newick Sussex |
| Rhoda Luckens | Wife | M | 26 | Chailey Sussex | ||
| Victoria M Luckens | Dau | U | 3 | Scaynes Hill Lindfield Sussex | ||
| 2 Servants |