| James Clarke | Second Great | Back |
| Elizabeth Watts | Grandparents | Home Page |
| James
Clarke |
b. 1830 Brighton Sussex | ||
| Elizabeth Watts | b. 1828 "Old Kent Road" | ||
| Louisa | b. 1852 Blackfriars | m. Thomas Lahey ---Louise 1874 Lambeth ---Dennis 1876 Lambeth |
|
| Lizzie | b. 30 Nov 1858 Horsham Sussex | m. Charles T. Hammerton 13 July 1879 Newington London | |
| William Robert | b. 6 Oct 1860 Poplar London | ||
| Census: | 1861 | 1871 | 1881 | 1891 | 1901 |
| 1861 Census -Poplar Middx. | 186110 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| 13 Alfred Street | James Clarke | Head | M | 36 | Groom | Brighton Sussex |
| Elizabeth Clark | Wife | M | 34 | Old Kent Road Surrey | ||
| Louisa Clark | Dau | 9 | Scholar | Blackfriars | ||
| Lizzy Clark | Dau | 2 | Horsham Sussex | |||
| William Robert Clark | Son | 6m | Poplar Middx. |
| 1871 Census -St Mary Newington London | 187136 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| 118 Portland St | James Clark | Head | M | 38 | Labourer | Brighton |
| Elizabeth Clark | Wife | M | 36 | London | ||
| Elizabeth Clark | Dau | U | 11 | Horsham Sussex | ||
| Rob Clark | Son | U | 9 | Millwall |
| 1881 Census -Camberwell Surrey | 1881238 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| 10 Bryton Row | James Clarke | Head | Mar | 51 | Horsekeeper | Brighton Sussex |
| [Was off New Church Road but now under Burgess Park.] | Elizabeth Clarke | Wife | Mar | 50 | Ironer | ? |
| Robert Clarke | Son | U | 21 | Glassblower | London Poplar? | |
| Louise Lay | Niece | 7 | Scholar | Lambeth Surrey | ||
| Denis Lay | Neph | 5 | Lambeth Surrey |
| 1891 Census -Camberwell Infirmary London | 1891248 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Clarke James | Inmate | Mar | 67 | Stableman | Brighton Sussex |
| 1891 Census -Newington London | 1891247 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| 4 Brettell St | Charles Hammerton | Head | Mar | 34 | General Labourer | London Walworth |
| Lizzie Hammerton | Wife | Mar | 33 | Sussex Horsham | ||
| Charles Hammerton | Son | 10 | Scholar | London Walworth | ||
| James Hammerton | Son | 9 | Scholar | London Deptford | ||
| Henry Hammerton | Son | 7 | Scholar | London Walworth | ||
| Elizabeth Hammerton | Dau | 6 | Scholar | London Walworth | ||
| Alice Hammerton | Dau | 4 | London Walworth | |||
| Willam Hammerton | Son | 2 | London Walworth | |||
| Minnie Hammerton | Dau | 9 m | London Walworth | |||
| Elizabeth Clarke | Mot | Mar | 63 | Laundress | London Walworth | |
| Dennis ?Laby | Nep | 15 | Errand Boy | London Lambeth |
| 1901 Census -Camberwell Workhouse | 1901182 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| James Clarke | Pauper | M | 72 | Watchman | Brighton Sussex |
| 1901 Census -Newington London | 1901274/b |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| 4 Brettell St | Charles T. Hammerton | Head | M | 44 | House Painter | Surrey |
| Lizzie Hammerton | Wife | M | 42 | Kent | ||
| Charles R. Hammerton | Son | S | 20 | Beer Bottler Cellar | London Walworth | |
| Henry R. Hammerton | Son | S | 17 | London Walworth | ||
| Elizabeth Hammerton | Dau | S | 16 | Pattern Card Mounter ? | London Walworth | |
| Alice A. Hammerton | Dau | S | 14 | do. | London Walworth | |
| Willam Hammerton | Son | S | 12 | London Walworth | ||
| Minnie Hammerton | Dau | S | 10 | London Walworth | ||
| Violet L. Hammerton | Dau | S | 5 | London Walworth | ||
| Elizabeth Clarke | M-in-Law | M | 73 | Living On Own Means | London Walworth |
| 1860 | Birth | Poplar Middx | 1860 Dec Poplar 1c 648 -N33 |
| Date | Name | Father | Mother | Father's Occupation | Signature |
| 6 Oct 1860 | William Robert | James Clark | Elizabeth Clark formerly Watts | Groom | E Clark
Mother 25 Alfred Street Mill Wall Poplar |
| 1876 | Birth | Lambeth | 1876 Mar Lambeth 1d 402 -N34 |
| Date | Name | Father | Mother | Father's Occupation | Signature |
| 27 Dec 1875 | Dennis | Thomas Lahey | Louisa Lahey formerly Clark | Labourer | The Mark of Louisa Lahey, Mother, 5 Gunnell Place South Street Lambeth |