Geoff Nutting -Paternal Family Tree | Home Page |
Sarah Nutting 1819 | George Nutting | ||||
Robert Nutting 1839 | ¦ | Mary Hitchens | Samuel Hitchens Dorothy |
||
¦ | Robert Willis 1815 | Thomas Willis 1776 | Edward Willis 1741 Mary Marshall 1740 |
||
James Nutting 1867 | ¦ | Anne Barnes 1775 | William Barnes Anne Hemming 1739 |
||
¦ | ¦ | James Clarke 1824 | Thomas Clarke 1783 | ||
¦ | Anne Clarke 1845 | ¦ | Ann 1786 | ||
¦ | Elizabeth 1825 | ||||
¦ | |||||
Reginald Nutting 1891 | ¦ | ||||
¦ | ¦ | Thomas Crump 1803 | |||
¦ | ¦ | George Crump 1835 | ¦ | ||
¦ | ¦ | ¦ | Elizabeth Holder 1801 | Robert Holder 1775 | |
¦ | Elizabeth Crump 1867 | ¦ | Ann Preece 1779 | ||
¦ | ¦ | Joseph Stephens 1796 | William Stephens 1760 | ||
¦ | Harriet Stephens 1835 | ¦ | Bety | ||
¦ | |||||
Arthur George Nutting 1922 | |||||
¦ | John Hammerton | ||||
¦ | Henry Harris Hammerton 1829 | ¦ | |||
¦ | ¦ | ||||
¦ | Charles T. Hammerton 1857 | ¦ | |||
¦ | ¦ | ¦ | Thomas Taylor Free 1803 | ||
¦ | ¦ | Emma Free 1825 | ¦ | ||
¦ | ¦ | Amey Narraway | |||
Minnie Hammerton 1890 | ¦ | ||||
¦ | |||||
¦ | James Clarke 1830 | ||||
¦ | ¦ | ||||
Lizzie Clarke 1858 | ¦ | ||||
¦ | |||||
Elizabeth Watts 1828 | |||||
Search The site has been fully indexed by Freefind.com and their search facility is very powerful. They do not charge me for the facility but there is some unobtrusive advertising on the results pages. |
||||||
|
||||||