| James Walder | Bolney | Back to Page Map |
| Jane | Home Page |
![]() |
![]() |
||
| Whitings Cottage Bolney, home in 1861 | Partridge Farm Bolney, next down the road from Whitings. Jane is resident at Partridge Land in 1871,81,91 and 1901 |
![]() |
![]() |
![]() |
||
| Providence Chapel Bolney | Memorial to James and Jane -MI | |||
| Click on the pictures to enlarge |
| James Walder | bap. 25 May 1834 Cowfold | d. 25 Sep
1875 Age 41 MI |
|
| Jane | b. 1838 Cuckfield | d. 24 Jan
1905 Age 67 MI |
|
| James 1797 | John 1771 | Elizabeth |
| Mary | b. 1861 Bolney | ||
| James Henry | b. 1863 Bolney | m. Harriett Mitchell 1892 -Jun Qtr Cuckfield 2b 329 -1901 no children | |
| William | b. 1865 Bolney | m. Mercy/Mary Jane S West 1888 -Mar Qtr Cuckfield 2b 239 | |
| John | b. 1868 Bolney | 1901 At Home | |
| Michael | b. 1870 Bolney | m. Mary Elizabeth Walder 1893 -Dec Qtr Cuckfield 2b 381 | |
| Esther | b. 1872 Twineham | 1901 At Home | |
| Elizabeth | b. 1874 Twineham | 1901 At Home | |
| Census: | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Directories: | |
| Kelly's Sussex 1890 | Twineham -Walder James (Mrs), cowkeeper, Partridge Lands |
| Kelly's Sussex 1915 | Twineham - Walder John cowkeeper, Partridge lands |
| 1841 Census -Cowfold | 184111 |
| Address | Name | Age | Profession | Where Born |
| Druits | Jas Walder | 45 | Yeoman | Same County |
| Mary Walder | 35 | Same County | ||
| Warden Walder | 12 | Same County | ||
| Mary Walder | 10 | Same County | ||
| Elizth Walder | 8 | Same County | ||
| James Walder | 6 | Same County | ||
| Sarah Walder | 4 | Same County | ||
| Walter Walder | 2 | Same County | ||
| Grace Walder | 1 | Same County |
| 1851 Census -Cowfold | 1851197 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Druits Farm | James Walder | Head | M | 55 | Farmer 200 Acres Emp. 5 | Bolney Sussex |
| Mary Walder | Wife | M | 45 | Bolney Sussex | ||
| Warden Walder | Son | U | 22 | Farmer's Son | Bolney Sussex | |
| Mary Ann Walder | Dau | U | 20 | Cowfold Sussex | ||
| Elizabeth Walder | Dau | U | 18 | Cowfold Sussex | ||
| James Walder | Son | U | 16 | Farmer's Son | Cowfold Sussex | |
| Sarah Walder | Dau | U | 14 | Scholar | Cowfold Sussex | |
| Walter Walder | Son | U | 12 | Scholar | Cowfold Sussex | |
| Mercy Walder | Dau | U | 10 | Scholar | Cowfold Sussex | |
| Grace Walder | Dau | U | 8 | Scholar | Cowfold Sussex | |
| John Walder | Son | U | 4 | Cowfold Sussex | ||
| Esther Walder | Son | U | 6d | Cowfold Sussex |
| 1861 Census -Bolney | 1861139/1861140 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Whitings | Walter Walder | Head | M | 22 | Farmer of 50? Acres employing two men | Bolney Sussex |
| Harriett Walder | Wife | M | 26 | Plumpton Sussex | ||
| Whitings | James Walder | Head | M | 26 | Farmer of 50 Acres | Cowfold Sussex |
| Jane Walder | Wife | M | 23 | Cuckfield Sussex | ||
| Mary Walder | Dau | 7 mths | Bolney Sussex |
| 1871 Census -Twineham | 187153 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Partridge Land Farm | James Walder | Head | M | 36 | Farmer of 50 acres emp 1 Boy | Cowfold Sussex |
| Jane Walder | Wife | M | 33 | Farmers Wife | Cuckfield Sussex | |
| Mary Walder | Dau | U | 10 | Scholar | Bolney Sussex | |
| James Henry Walder | Son | 8 | Scholar | Bolney Sussex | ||
| William Walder | Son | 6 | Scholar | Bolney Sussex | ||
| John Walder | Son | 3 | Scholar | Bolney Sussex | ||
| Michael Walder | Son | 1 | Bolney Sussex | |||
| Arthur Walder | Cousin | 16 | Ag Lab | Bolney Sussex |
| 1881 Census -Twineham | 1881220 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Partridge Land | Jane Walder | Head | Wid | 43 | Grazier Meadows 12 Acres | Cuckfield Sussex |
| Mary Walder | Dau | U | 20 | Dressmaker | Bolney Sussex | |
| James H Walder | Son | U | 18 | Ag Lab | Bolney Sussex | |
| William Walder | Son | 16 | Ag Lab | Bolney Sussex | ||
| John Walder | Son | 13 | Ag Lab | Bolney Sussex | ||
| Michael Walder | Son | 11 | Scholar | Bolney Sussex | ||
| Esther Walder | Dau | 9 | Scholar | Twineham Sussex | ||
| Elizabeth Walder | Dau | 7 | Scholar | Twineham Sussex |
| 1891 Census -Twineham | 189138 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Partridge Land | Jane Walder | Head | Wid | 53 | Dressmaker | Cuckfield Sussex |
| James H Walder | Son | U | 28 | Ag Lab | Bolney Sussex | |
| John Walder | Son | 23 | Ag Lab | Bolney Sussex | ||
| Michael Walder | Son | 21 | Ag Lab | Bolney Sussex | ||
| Esther Walder | Dau | 19 | Dressmaker | Twineham Sussex | ||
| Elizabeth Walder | Dau | 17 | Dressmaker | Twineham Sussex |
| 1901 Census -Bolney | 1901260 |
| Address | Name | Rel. | Con | Age | Profession | Where Born |
| Partridge Land | Jane Walder | Head | Wid | 63 | Dressmaker Own Account At Home | Cuckfield Sussex |
| John Walder | Son | Unm | 33 | Farmers Son | Bolney Sussex | |
| Esther Walder | Dau | Unm | 28 | Dressmaker Own Account At Home | Twineham Sussex | |
| Elizabeth Walder | Dau | Unm | 26 | Dressmaker Own Account At Home | Twineham Sussex |
| Mercers | William Walder | Head | M | 36 | Stockman on Farm | Bolney Sussex |
| Mercy Walder | Wife | M | 36 | Bursted Sussex | ||
| Sidney Walder | Son | 12 | Bolney Sussex | |||
| Blanche Walder | Dau | 10 | Bolney Sussex | |||
| Dorothy Walder | Son | 9 | Bolney Sussex | |||
| Reginald Walder | Son | 7 | Bolney Sussex |
| MI -Bolney Providence Chapel |
| In loving remembrance of JAMES WALDER who departed this life Sept 25th 1875 aged 41 years "Lord I have loved the habitation of thy house, and the place where Thine honour dwelleth" Pse XXVI v 8 also of JANE WALDER wife of the above who sweetly fell asleep in Jesus. January 24 1905 aged 67 years "Thy will be done" |