The Bolney Walder Family | Main Walder Page |
Home Page |
St Mary Magdalene Bolney | The Street Bolney | The Eight Bells |
Click on the pictures to enlarge |
Click on the underlined names below to open the family page. |
Elizabeth Walder & Thomas Agate | ||||||||||||||||||||||||||
¦ | ||||||||||||||||||||||||||
John 1771 | ||||||||||||||||||||||||||
¦ | ||||||||||||||||||||||||||
Thomas 1789 | - | ------- | - | John 1790 | - | ------ | - | ------- | - | Samuel 1795 | - | ------- | - | ----- | - | ------- | - | ------- | James 1797 | - | Sarah 1799 | |||||
¦ | ¦ | ¦ | ¦ | |||||||||||||||||||||||
James 1813 | - | George 1823 | - | Thomas 1829 | John 1820 | James 1817 | - | Edward 1820 | - | John 1824 | - | Michael 1826 | - | Henry 1828 | William 1827 | - | Esther 1851 | - | Grace 1843 | - | John 1847 | - | Sarah 1836 | |||
¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | Warden 1828 | - | James 1834 | - | Walter 1838 | ||||||||||||||
¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||||||||||||||
George 1855 | Edwin 1861 | William 1853 | James 1857 | Mary Ann | George 1847 | David 1860 | Warden 1853 | William 1865 | - | Michael 1870 | ||||||||||||||||
Thomas 1858 | Arthur 1855 | Mary Ann 1839 | Edward 1869 | William 1851 | Walter 1852 | |||||||||||||||||||||
John 1869 | Samuel 1844 | Michael 1861 | ¦ | |||||||||||||||||||||||
¦ | ¦ | ¦ | ||||||||||||||||||||||||
Ellen 1896 | Annie Maria 1867 | - | Samuel 1870 | Walter 1882 | ||||||||||||||||||||||
¦ | ¦ | ¦ | ¦ | |||||||||||||||||||||||
Mervyn Baker 1920 | Stanley Davey 1924 | Edith Nash 1915 | Walter Charles 1905 | |||||||||||||||||||||||
¦ | ¦ | ¦ | ¦ | |||||||||||||||||||||||
Pamela Baker | Derek Davey | Roger Nash | Alan Charles |
Bolney Bell Ringers -3 generations of Walders -Click here for pictures. |
Search The site has been fully indexed by Freefind.com and their search facility is very powerful. They do not charge me for the facility but there is some unobtrusive advertising on the results pages. |
||||||
|
||||||