Other Walder Families | Main Walder Page |
Rogate, Elsted and South Harting | Home Page |
Rogate |
Elsted | South Harting |
Click on the pictures to enlarge |
Click on the underlined names below to open the family page. |
In this far western area of Sussex the surnames Walder and Waller interchange from record to record. |
Rogate | Elsted/South Harting | |||||||||||||||||||
James | Henry | John | ||||||||||||||||||
¦ | ?¦ | ¦ | ||||||||||||||||||
William 1806 | - | James 1800 | John 1791 | James 1799 | - | Edward 1801 | John 1781 | - | James 1783 | |||||||||||
¦ | ¦ | ¦ | ¦ | ¦ | ¦ | |||||||||||||||
William 1830 | Alfred 1829 | Obadiah 1818 | - | George 1828 | - | Edward 1831 | Sarah 1826 | - | Henry 1821 | William 1816 | William 1807 | - | James 1812 | - | Henry 1824 | |||||
¦ | ¦ | ¦ | ||||||||||||||||||
William 1866 | Richard 1846 | Frank 1844 | ||||||||||||||||||
¦ | ||||||||||||||||||||
Arthur Edward 1875 | ||||||||||||||||||||
¦ | ||||||||||||||||||||
Alfred Arthur 1905 | ||||||||||||||||||||
¦ | ||||||||||||||||||||
Michael | ||||||||||||||||||||
¦ | ||||||||||||||||||||
Jackie Perkins |
Search The site has been fully indexed by Freefind.com and their search facility is very powerful. They do not charge me for the facility but there is some unobtrusive advertising on the results pages. |
||||||
|
||||||