William Walder | Rogate | Back to Page Map |
Ann | Home Page |
A memorial to William and Ann and two sons Rustington churchyard -MI |
Click on the picture to enlarge |
William Walder | bap. 7 Nov 1830 Trotton | d. 11 Apr
1911 Age 70 MI |
|
Ann | b. 1845 Froxfield Hants. | d. 10 Dec
1878 Age 43 MI |
|
Jane | b. 1859 Petersfield Hants. | m. William Cobb 1888 -Dec Qtr E Preston 2b 695 | |
David | b. 1862 Donnington | ||
Elizabeth | bap. 21 Feb 1864 Donnington | ||
William | bap. 6 May 1866 Donnington | m. Emma Digwood 1892 -Jun Qtr Headington 3a 1234 | |
George | bap. 14 Jul 1867 Donnington | Early Death | d. 2 Aug 1868 Donnington |
James | bap. 13 Jun 1869 Donnington | ||
Frederick | bap. 14 Apr 1872 Donnington | ||
Ivan Christopher | b. 1874 | Early Death | d. 28 Mar 1875 Age 11
Months MI |
Margaret | b. 1876 Rustington | ||
Alfred John | b. 1877 Rustington | d. 12 Apr 1936 Age 59 MI |
|
Census: | 1841 | 1851 | 1871 | 1881 | 1891 | 1901 |
1841 Census -Rogate | 184181 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Haben | William Walder | 30 | Ag Lab | Same County | ||
Elizabeth Walder | 30 | Same County | ||||
Harriett Walder | 12 | Same County | ||||
William Walder | 9 | Same County | ||||
Maria Walder | 7 | Same County | ||||
Elizabeth Walder | 6 | Same County | ||||
David Walder | 4 | Same County | ||||
Jane Walder | 2 | Same County | ||||
George Walder | infant | Same County |
1851 Census -Rogate | 1851102 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
? | William Walder [Waller] | Head | M | 44 | Ag Lab | Westdean Sussex |
Elizabeth Walder | Wife | M | 41 | Housewife | Elsted Sussex | |
Willam Walder | Son | 20 | Gentleman's Gardener | Trotton Sussex | ||
David Walder | Son | 15 | Ag Lab | Rogate Sussex | ||
Jane Walder | Dau | 13 | Servant out of place | Rogate Sussex | ||
George Walder | Son | 11 | Scholar | Rogate Sussex | ||
James Walder | Son | 6 | Scholar | Rogate Sussex | ||
Mary Walder | Dau | 5 | Scholar | Rogate Sussex |
Fanny Walder | Dau | 2 | Rogate Sussex | |||
John Walder | Son | 1m | Rogate Sussex | |||
Harriett Walder | Dau | 22 | Servant out of place | Elsted Sussex |
1871 Census -Donnington | 187195 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
William Walder | Head | M | 40 | Groom Farm Servant | Elsted Sussex | |
Ann Walder | Wife | M | 26 | Froxfield Hants | ||
Jane Walder | Dau | 12 | Scholar | Sheet Hants | ||
David Walder | Son | 9 | Scholar | Donnington Sussex | ||
Elizabeth Walder | Dau | 7 | Scholar | Donnington Sussex | ||
William Walder | Son | 5 | Donnington Sussex | |||
James Walder | Son | 2 | Donnington Sussex | |||
Alfred Gould | Board | U | 19 | Ag Lab | Froxfield Hants |
1881 Census -Rustington | 1881247 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Cottage | William Walder | Head | Wid | 49 | Gardener | Elsted Sussex |
Jane Walder | Dau | U | 22 | Domestic Servant | Petersfield Hants | |
William Walder | Son | 15 | Gardener | Donnington Sussex | ||
James Walder | Son | 12 | Ag Labourer | Donnington Sussex | ||
Frederick Walder | Son | 9 | Scholar | Donnington Sussex | ||
Margaret Walder | Dau | 5 | Scholar | Rustington Sussex | ||
Alfred J Walder | Son | 4 | Scholar | Rustington Sussex |
1891 Census -Rustington | 1891158 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Broad Marsh | William Walder | Head | Wid | 60 | Gardener (Domestic) | Elsted Sussex |
Elizabeth Walder | Dau | U | 27 | Housekeeper (Domestic) | Donnington Sussex | |
Alfred J Walder | Son | 14 | Gardener (Domestic) | Rustington Sussex |
1901 Census -Rustington | 1901168 |
Address | Name | Rel. | Con | Age | Profession | Where Born |
Rustington
House The Lodge |
William Cobb | Head | M | 39 | Gardener (domestic) | West WitteringSussex |
Jane Cobb | Wife | M | 42 | Sheet Hants. | ||
Annie L Cobb | Dau | 9 | Rustington Sussex | |||
William Walder | F in Law | Wid | 70 | Gardener (domestic) | Rogate Sussex | |
Edith M Walder | Niece | 8 | Sutton Surrey |
MI -Rustington SS Peter and Paul |
William Walder, died 1901 April 11 aged 70 yrs Ann Walder, wife of above died 1878 Dec. 10 aged 43 yrs Ivan Christopher Walder, died 1875 March 28 aged 11 mos. Alfred John Walder, died 1936 April 12 aged 59 yrs |